| Month | 7 nights Sat - Sat | 4 nights - Mon - Fri |
|---|---|---|
| 2026 - July | £800 | £650 |
| 2026 - August | £850 | £700 |
| 2026 - September | £700 | £550 |
| 2026 - October | £700 | £550 |
| 2026 - November | £600 | £450 |
| 2026 - December* | £600 | £450 |
| 2027 - January | £600 | £450 |
| 2027 - February | £600 | £450 |
| 2027 - March | £650 | £500 |
| 2027 - April | £650 | £500 |
| 2027 - May | £750 | £600 |
| 2027 - June | £800 | £650 |
| 2027 - July | £800 | £650 |
| 2027 - August | £850 | £700 |
| 2027 - September | £700 | £550 |
| 2027 - October | £700 | £550 |
| 2027 - November | £600 | £450 |
| 2027 - December* | £600 | £450 |
* Rate for Christmas / New Year period is £950 (7 nights) or £700 (4 nights) (changeover day flexible)
Bookings / enquiries should be made by phone or email only
20% discount on 7 night bookings for September 2026 and October 2026
Please refer to the Terms & Conditions of Booking here