RATES
Month | 7 nights Sat - Sat | 4 nights - Mon - Fri |
---|---|---|
2024 - October | £700 | £550 |
2024 - November | £600 | £450 |
2024 - December* | £600 | £450 |
2025 - January | £600 | £450 |
2025 - February | £600 | £450 |
2025 - March | £650 | £500 |
2025 - April | £650 | £500 |
2025 - May | £750 | £600 |
2025 - June | £800 | £650 |
2025 - July | £800 | £650 |
2025 - August | £850 | £700 |
2025 - September | £700 | £550 |
2025 - October | £700 | £550 |
2025 - November | £600 | £450 |
2025 - December* | £600 | £450 |
* Rate for Christmas / New Year period is £900 (7 nights) or £700 (4 nights) (changeover day flexible)
Bookings / enquiries should be made by phone or email only
Please refer to the Terms & Conditions of Booking here